Replacing LCD with Direct View Small Pitch LED digital signage for window display.We help retailers turn storefronts into high-impact digital experiences.Traditional LCD signage struggles under sunlight, wears out quickly, and limits visibility.
Drive business wherever you want to go!
Food Truck LED Digital Menu Boards redefine what’s possible in the world of digital signage. They offer food truck owners a comprehensive solution that’s perfect both for the bright outdoors and mobile operations like your food truck.
Naturally Sunlight Readable
Digital menus offer enhanced visibility and higher contrast ratios, your menu will remain clear from a distance, even in bright or outdoor environments. The screen brightness is automatically adjusted depending on the ambient light.
Energy-efficient
LED screens consume around 50 to 70% less energy than other types of screens, making them a very energy efficient option. You can run them directly off your vehicle’s 12V -24V system.
Durability
With robust construction and high-quality components, our digital displays are built to withstand the demands of various environments. Waterproof IP65 ,anti-corrosion, anti-rust, long life span.
Standard LCD
Poor sunlight readability
Good night-time readability
Not weatherized/intended for outdoor use
Overheats in direct sunlight
Requires direct 110-220V connection
High-Brightness LED Digital Signage
Excellent sunlight readability
Direct-view LED for night time readability
IP-65 weatherized enclosure
Won’t overheat in direct sunlight
Powerable via 12V-24V system
Perfect replacement for traditional LCD Digital Signage without changing the original installation structure.Ultra-Wide Color Gamut for Vibrant Colors
Vertical LED Poster 9:16 Cabinet Standard Panel, Standard combination of Pixel pitch and size
Item No. | size: WxHxTcm /inch | Resolution: WxH pixel | ||||
P1.25RGB | P1.53RGB | P1.86RGB | P2RGB | |||
RGB-52 | 64x80x7cm | 25.2×31.5×2.8″ | 512×640 | 416×520 | 344×430 | 320×400 |
RGB-62 | 64x96x7cm | 25.2×37.8×2.8″ | 512×768 | 416×624 | 344×516 | 320×480 |
RGB-72 | 64x112x7cm | 25.2×44.1×2.8″ | 512×896 | 416×728 | 344×602 | 320×560 |
RGB-73 | 96x112x7cm | 37.8×44.1×2.8″ | 768×896 | 624×728 | 516×602 | 480×560 |
RGB-82 | 64x128x7cm | 25.2×50.4×2.8″ | 512×1024 | 416×832 | 344×688 | 320×640 |
RGB-83 | 96x128x7cm | 37.8×50.4×2.8″ | 768×1024 | 624×832 | 516×688 | 480×640 |
Standard size LED 16:9 Cabinet Standard Panel, Standard combination of Pixel pitch and size
Item No. | size: WxHxTcm /inch | Resloution: WxH pixel | Reference | ||||
P1.25RGB | P1.53RGB | P1.86RGB | P2RGB | Compare to TV size | |||
RGB-43 | 96x64x7cm | 37.8×25.2×2.8″ | 768×512 | 624×416 | 516×344 | 480×320 | near to 43″ TV size (96x54Hcm,27×48″) |
RGB-44 | 128x64x7cm | 50.4×25.2×2.8″ | 1024×512 | 832×416 | 688×344 | 640×320 | near to 55″ TV size (122×68.5Hcm,48×27″) |
RGB-53 | 96x80x7cm | 37.8×31.5×2.8″ | 768×640 | 624×520 | 516×430 | 480×400 | |
RGB-54 | 128x80x7cm | 50.4×31.5×2.8″ | 1024×640 | 832×520 | 688×430 | 640×400 | |
RGB-55 | 160x80x7cm | 63×31.5×2.8″ | 1280×640 | 1040×520 | 860×430 | 800×400 | near to 65″ TV size (144x81Hcm,56.7×31.9″) |
Stretched LED 21:9 cabinet Standard Panel, Standard combination of Pixel pitch and size
Item No. | size: WxHxTcm /inch | Resolution: WxH pixel | ||||
P1.25RGB | P1.53RGB | P1.86RGB | P2RGB | |||
RGB-23 | 96x32x7cm | 37.8×12.6×2.8″ | 768×256 | 624×208 | 516×172 | 480×160 |
RGB-24 | 128x32x7cm | 50.4×12.6×2.8″ | 1024×256 | 832×208 | 688×172 | 640×160 |
RGB-25 | 160x32x7cm | 63×12.6×2.8″ | 1280×256 | 1040×208 | 860×172 | 800×160 |
RGB-26 | 192x32x7cm | 75.6×12.6×2.8″ | 1536×256 | 1248×208 | 1032×172 | 960×160 |
RGB-34 | 128x48x7cm | 50.4×18.9×2.8″ | 1024×384 | 832×312 | 688×258 | 640×240 |
RGB-35 | 160x48x7cm | 63×18.9×2.8″ | 1280×384 | 1040×312 | 860×258 | 800×240 |
Performance parameter | |||||||
Hardware performance | 1.6GH, quad-core CPU, 3D GPU | ||||||
1GB @ 600MHz DDR3 high-speed memory | |||||||
Support 1080p @ 60fps hardware decoding playback | |||||||
Support 1080p @ 30fps hardware encoding | |||||||
Storage | Built-in 8GB storage (system occupies 2.5G) | ||||||
External interface type | |||||||
Audio | output port * 1, * 1 1/8 ″ (3.5mm) TRS plug output | ||||||
USB | Connect to PC for screen adjustment and program transmission | ||||||
USB2.0*2 | Can perform storage expansion (U disk or SD card, maximum 128G) | ||||||
Input network | 100M input network port * 1 , LAN access, cluster control | ||||||
WIFI mode | AP / STA Dual Mode, devices like smartphones, tablets, and computers can directly connect to the WIFI module | ||||||
Brightness | the external brightness sensor controls the brightness accordign to the ambiet brightness | ||||||
Temp | Temp and Humidity sensor to obtain ambient Temp and Humidity | ||||||
GPS | GPS precise positioning, precise timing, multi screen sychronization (optional) | ||||||
Supports multimedia formats | |||||||
Video format | AVI, WMV, MPG, RM / RMVB, VOB, MP4, FLV and other common video formats;Support multiple videos playing at the same time | ||||||
audio format | MPEG-1 Layer III, AAC, etc. | ||||||
Image Format | Supports bmp, jpg, png, etc | ||||||
Text form | Single-line text, static text, multi-line scrolling text, office, etc | ||||||
clock | Real-time clock, multi-region clock display and management | ||||||
Additional Information | |||||||
Playback method | Horizontal playback, vertical playback, multi-window playback, list playback | ||||||
Suspension method | Horizontal screen / Vertical screen hanging board / VESA installation | ||||||
Product color | Aluminum frame, black shell, cusomized color |
Food Truck Catering For Direct View Small Pitch LED Digital Signage
Need a custom solution for your food truck?